Song | Last Played | Gap |
---|---|---|
Water in the Sky, | 1998-07-31 | 5 show gap |
Drowned, | 1998-07-20 | 12 show gap |
Frankie Says, | 1998-07-26 | 8 show gap |
Stash, | 1998-07-31 | 5 show gap |
Brian and Robert, | 1998-08-01 | 4 show gap |
Foam, | 1998-07-29 | 6 show gap |
Bittersweet Motel, | 1998-08-02 | 3 show gap |
Ghost, | 1998-08-02 | 3 show gap |
Colonel Forbin's Ascent > | 1997-08-14 | 57 show gap |
Fly Famous Mockingbird | 1997-08-14 | 57 show gap |
Song | Last Played | Gap |
---|---|---|
Chalk Dust Torture > | 1998-08-01 | 4 show gap |
Mike's Song > | 1998-08-01 | 4 show gap |
Simple > | 1998-07-26 | 8 show gap |
Albuquerque > | 1998-08-01 | 4 show gap |
Limb By Limb, | 1998-08-03 | 2 show gap |
Wading in the Velvet Sea, | 1997-08-02 | 65 show gap |
Weekapaug Groove | 1998-08-01 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Funky Bitch | 1998-08-01 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.